last update march, 28th 2025
| proclamer | direct shareholder | number of shares | total shares | current percentage |
| d’Amico Società di Navigazione s.p.a. | d’Amico Società di Navigazione s.p.a. | 21.920.000 | 11,889% | |
| Thea Paola Angelini | Angelini Investments s.r.l. | 19.537.137 | 10,596% | |
| Giovanni Tamburi | Giovanni Tamburi | 4.235.901 | 15.585.305 | 8,453% |
| Lippiuno s.r.l. | 11.349.404 | |||
| Francesco Baggi Sisini | Arbus s.r.l. | 7.865.000 | 4,266% | |
